Prairie Haven Fee Schedule
Fees effective April 2017
Day Use Fees | AANR | Non-AANR | Member |
Couples | $36.00 | $40.00 | $0.00 |
Singles | $36.00 | $40.00 | $0.00 |
Cabin Rentals Include Day Fees. Member discounts exclude holiday weekends | Daily AANR | Daily Non-AANR | Weekly AANR | Weekly Non-AANR | Member Discount Daily | Member Discount Weekly |
C1 & C2 | $76.00 | $80.00 | $456.00 | $480.00 | $32.00 | $192.00 |
T1 & T2 | $106.00 | $110.00 | $636.00 | $660.00 | $56.00 | $336.00 |
Oasis & Haven | $111.00 | $$115.00 | $$666.00 | $690.00 | $60.00 | $360.00 |
Camping Includes Day Fees | Daily AANR | Daily Non-AANR | Weekly AANR | Weekly Non-AANR | Member Discount Daily | Member Discount Weekly |
Tent Camping | $51.00 | $55.00 | $306.00 | $330.00 | $12.00 | $72.00 |
30 Amp RV site | $61.00 | $65.00 | $366.00 | $390.00 | $20.00 | $120.00 |
50 Amp RV site | $63.00 | $67.00 | $378.00 | $402.00 | $22.00 | $132.00 |
All daily membership fees paid by prospective members within the current calendar year shall apply toward membership.
30 AMP RV camping per month is $500.00 including daily membership fees.
50 AMP RV camping per month is $540.00 including daily membership fees.
Arrivals after 5 pm will pay half price daily membership fees.